|
![]() DCEC G-drive engine 6LTAA8.9-G2 |
DCEC 6LTAA8.9-G2 COVER VALVE
Engine Model | 6LTAA8.9-G2 |
SO No. | SO30123 |
Assembly Name | COVER VALVE |
Assembly No. | VC 9775 |
Lead Time | 7-15 working days |
Packing Size | N/A |
Gross Weight | N/A |
Commonality Description | N/A |
For different models of DCEC 6LTAA8.9 series generator drive engine models, including 6LTAA8.9-G2(220KW),6LTAA8.9-G2(235KW), 6LTAA8.9-G3(230KW), 6LTAA8.9-G3(255KW) , the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.
NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
VC 9775 | n | COVER,VALVE | 1 | |
1 | 3967763 | n | COVER,VALVE | 1 |
2 | C3959798 | y | GASKET,VALVE COVER | 1 |
3 | C3968202 | y | CAP,FILLER | 1 |
4 | C3970866 | y | COVER,VALVE | 1 |
5 | C3900632 | y | SCREW,HEX FLANGE HEAD | 7 |
6 | C3959799 | y | ISOLATOR,VIBRATION | 8 |
7 | C3999620 | y | SCREW,HEX FLANGE HEAD CA | 1 |
Weight: | N/A |
Dimension: | N/A |
Drawing |
Instruction Manual |
Quotation |