|
![]() DCEC Marine engine 6CT8.3-GM115 |
6CT8.3-GM115 COVER VALVE
Engine Model | 6CT8.3-GM115 |
SO No. | SO20296 |
Assembly Name | COVER VALVE |
Assembly No. | VC 9014 |
Lead Time | 7-15 working days |
Packing Size | N/A |
Gross Weight | N/A |
Commonality Description | N/A |
For different models of DCEC 6CTA8.3 series Marine engine models, including6CT8.3-GM115, 6CT8.3-GM129,6CTA8.3-GM155,6CTAA8.3-M260, 6CTA8.3-GM175,6CTA8.3-M220, 6CTA8.3-M188,6CTA8.3-M205The engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.
NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
VC 9014 | n | COVER,VALVE | 1 | |
1 | C3902466 | y | SEAL,RECTANGLE | 1 |
2 | c3902468 | y | CAP,FILLER | 1 |
3 | C3905449 | y | SEAL,ROCKER LEVER COVER | 1 |
4 | C3910824 | y | SEAL,O RING | 6 |
5 | C3922639 | y | SCREW,HEX HEAD CAP | 6 |
Drawing |
Instruction Manual |
Quotation |