|
![]() DCEC Marine engine 6CT8.3-GM115 |
6CT8.3-GM115 COVER FRONT GEAR
Engine Model | 6CT8.3-GM115 |
SO No. | SO20296 |
Assembly Name | COVER FRONT GEAR |
Assembly No. | BP 9735 |
Lead Time | 7-15 working days |
Packing Size | N/A |
Gross Weight | N/A |
Commonality Description | N/A |
For different models of DCEC 6CTA8.3 series Marine engine models, including6CT8.3-GM115, 6CT8.3-GM129,6CTA8.3-GM155,6CTAA8.3-M260, 6CTA8.3-GM175,6CTA8.3-M220, 6CTA8.3-M188,6CTA8.3-M205The engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.
NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
BP 9735 | n | COVER,FRONT GEAR | 1 | |
1 | 3926721 | y | HOUSING,GEAR | 1 |
2 | 3938737 | y | GASKET,GEAR HOUSING | 1 |
3 | C3907998 | y | SCREW,ROUND HEAD CAP | 2 |
4 | C3913995 | n | HOUSING,TIMING PIN | 1 |
5 | C3903924 | y | PIN,TIMING | 1 |
6 | C3904849 | y | RING,RETAINING | 1 |
7 | C3913994 | y | SEAL,O RING | 1 |
8 | C3919683 | y | HOUSING,TIMING PIN | 1 |
9 | C3915772 | y | SEAL,RECTANGLE | 1 |
10 | C3925883 | y | SCREW,HEX FLANGE HEAD | 16 |
11 | C3926840 | n | COVER,GEAR | 1 |
12 | C3925230 | y | COVER,GEAR | 1 |
13 | C3968562 | y | SEAL,OIL | 1 |
14 | C3926846 | y | SCREW,HEX FLANGE HEAD CA | 5 |
15 | C3926863 | y | SCREW,HEX FLANGE HEAD CA | 6 |
Drawing |
Instruction Manual |
Quotation |