|
![]() DCEC Marine engine 6CT8.3-GM115 |
6CT8.3-GM115 BLOCK ENGINE
Engine Model | 6CT8.3-GM115 |
SO No. | SO20296 |
Assembly Name | BLOCK ENGINE |
Assembly No. | BP 9897 |
Lead Time | 7-15 working days |
Packing Size | N/A |
Gross Weight | N/A |
Commonality Description | N/A |
For different models of DCEC 6CTA8.3 series Marine engine models, including6CT8.3-GM115, 6CT8.3-GM129,6CTA8.3-GM155,6CTAA8.3-M260, 6CTA8.3-GM175,6CTA8.3-M220, 6CTA8.3-M188,6CTA8.3-M205The engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.
NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
BP 9897 | n | BLOCK,ENGINE | 1 | |
1 | 3968609 | n | BLOCK,CYLINDER | 1 |
2 | 3971411 | y | BLOCK,CYLINDER | 1 |
3 | C3920706 | y | PLUG,EXPANSION | 1 |
4 | C156075 | y | PLUG,EXPANSION | 2 |
5 | C3008465 | y | PLUG,PIPE | 6 |
6 | C3008468 | y | PLUG,PIPE | 5 |
7 | C3008469 | y | PLUG,PIPE | 2 |
8 | C3008470 | y | PLUG,PIPE | 1 |
9 | C3900257 | y | DOWEL, PIN | 2 |
10 | C3901846 | y | DOWEL,PIN | 4 |
11 | C3901969 | y | PLUG,EXPANSION | 1 |
12 | C3907177 | y | SEAL,RECTANGULAR | 6 |
13 | C3904483 | y | DOWEL, PIN | 1 |
14 | C3917320 | y | CRANKSHAFT,ENGINE | 1 |
15 | C3918776 | y | GEAR,CRANKSHAFT | 1 |
16 | C3926048 | y | SEAL,O RING | 1 |
17 | C3928031 | y | NOZZLE,PISTON COOLING | 12 |
18 | C3944153 | y | BEARING,MAIN | 7 |
19 | C3944158 | y | BEARING,MAIN | 6 |
20 | C3944163 | y | BEARING,THRUST | 1 |
21 | C3948095 | y | LINER,CYLINDER | 6 |
22 | CS 923 E | y | DRAINCOCK | 1 |
Drawing |
Instruction Manual |
Quotation |