|
![]() DCEC Marine engine 6CT8.3-GM115 |
6CT8.3-GM115 ACCESSORIES FUEL SYST
Engine Model | 6CT8.3-GM115 |
SO No. | SO20296 |
Assembly Name | ACCESSORIES FUEL SYST |
Assembly No. | FS 9089 |
Lead Time | 7-15 working days |
Packing Size | N/A |
Gross Weight | N/A |
Commonality Description | N/A |
For different models of DCEC 6CTA8.3 series Marine engine models, including6CT8.3-GM115, 6CT8.3-GM129,6CTA8.3-GM155,6CTAA8.3-M260, 6CTA8.3-GM175,6CTA8.3-M220, 6CTA8.3-M188,6CTA8.3-M205The engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.
NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
FS 9089 | n | ACCESSORIES,FUEL SYST | 1 | |
1 | C3415661 | y | PUMP,FUEL TRANSFER | 1 |
2 | C3909310 | y | SCREW,HEX FLANGE HEAD | 2 |
3 | C3916361 | y | SCREW,BANJO CONNECTOR | 1 |
4 | C3918539 | y | TUBE,FUEL SUPPLY | 1 |
5 | C3939258 | y | GASKET,COVER PLATE | 1 |
6 | C3963983 | y | WASHER,SEALING | 2 |
Drawing |
Instruction Manual |
Quotation |