|
![]() DCEC Industrial Engine 6BTA5.9-C180 |
DCEC 6BTA5.9-C180 ARRANGEMENT TURBOCHARGER
Engine Model | 6BTA5.9-C180 |
SO No. | SO10457 |
Assembly Name | ARRANGEMENT TURBOCHARGER |
Assembly No. | TB91626ZZ |
Lead Time | 7-15 working days |
Packing Size | N/A |
Gross Weight | N/A |
Commonality Description | N/A |
For different models of DCEC 6BTA5.9 series Industrial engine models, including 6BTA5.9-C125, 6BTA5.9-C130,6BTA5.9-C150, 6BTA5.9-C155, 6BTA5.9-C165, 6BTA5.9-C170, 6BTA5.9-C175, 6BTA5.9-C180, 6BTAA5.9-C130, 6BTAA5.9-C150, 6BTAA5.9-C160, 6BTAA5.9-C180, 6BTAA5.9-C190, 6BTAA5.9-C195, 6BTAA5.9-C205. the engine parts are almost the same, so we didn’t list out all the model’s parts catalog, please contact our sales team to get the accurate parts list for your engine.
NO | OPTION NUMBER | SALE | OPTION NAME | QTY |
TB91626ZZ | n | ARRANGEMENT,TURBOCHARGER | 1 | |
1 | A3901804 | y | HOSE,PLAIN | 1 |
2 | A3906918 | y | PIPE,AIR TRANSFER | 1 |
3 | A3918189 | y | WASHER,SEALING | 1 |
4 | C3415334 | y | DECAL | 1 |
5 | C3900629 | y | SCREW,HEX FLANGE HEAD | 1 |
6 | C3900631 | y | SCREW,HEX FLANGE HEAD | 4 |
7 | C3909394 | y | DRAINCOCK | 1 |
8 | C3914856 | y | GASKET,CONNECTION | 1 |
9 | C3918109 | y | SCREW | 1 |
10 | C3919806 | y | Aftercooler | 1 |
11 | C3938152 | y | GASKET,INT MANIFOLD COVE | 2 |
12 | C4928945 | y | SCREW,HEX FLANGE HEAD CA | 10 |
13 | C4928973 | y | CLAMP,T BOLT | 2 |
14 | Q1840825-J8 | y | SCREW?HEX FLANGE HEAD | 1 |
Weight: | N/A |
Dimension: | N/A |
Drawing |
Instruction Manual |
Quotation |